top of page





AIO - 5 Lite Motorcycle Smart Riding System
₹5̶9̶9̶0̶1̶
₹54,999
Shipping is Free
Buy Now Best Price 🔥
SPECIFICATIONS
Eye Catchy Features

Future of Riding

Bring Apple CarPlay / Android Auto to Your Bike
Your Favorite Apps, Anytime, Anywhere

Stream Online Songs
Adjust your phone directly from touch screen

Real-time Maps
Zero Update Costs! Dice intp latest maps hassle-free

Voice Control(IOS) & Manual Control
No More Pulling Out Your Phone or Gloves/Helmet

Phone Call Answering
Enjoy Hands-Free & Safrer Journey

Message Notifications
Receive and check messages with ease (For IOS)
Bluetooth 5.0
AIO-5 Lite, your phone, and helmet headphones effortlessly connect, ensuring lightning-fast and convenient audio experiences in any riding environment.

Auto Connect
No hassle, just ride! After the initial setup, wireless mirroring kicks in automatically every time you start the engine, slashing pre-ride setup time.

Blind Spot Detection
Hit the road with confidence! BSD is your vigilant companion, equipped with advanced sensors and smart algorithms. Detect vehicles in your blind spots, receiving precise alerts for a safer journey.
Dual Camera with Sony IMX307 STARVIS CMOS
Every twist, turn, and thrill documented for your confidence on the road.


Vibration Correction
Ensuring your footage stays steady and crisp even on the roughest terrains.


5-inch Fully Laminated Screen
Better Display Effect,
Insulated from Dust and Vapor

Boosted Processor and RAM
Dual 64-bit Arm Cortex-A53 and 4GB of RAM
Youtuber's review
Series Comparision Table
Feature
Title | AIO 5 Lite | AIO 5 Play for BMW | AIO 5 Play | XR 2 | Manual sort |
|---|---|---|---|---|---|
Brief | The most powerful model in this series includes a dashcam and BSD for enhanced riding safety. Installation requires extra effort. | Designed for BMW owners, this plug-and-play model requires no installation but doesn't support additional cameras. | Without camera, this model is the easiest to use for mirroring your phone screen to the display. It offers wide compatibility. | An affordable system for your everyday needs—drive recording, screen mirroring for navigation, music, and more. | |
Over-the-air Update | Yes | Yes | Yes | Yes | |
Sunrise and Sunset Display | Yes | Yes | Yes | No | |
Trip log | Yes | Yes | Yes | Yes | |
Wireless Remote | Optional - Remote Pro | Optional - Remote Pro | Optional - Remote Pro | Optional - Remote Pro | |
OBD | Optional | Direct access to BMW's native data | Optional | Optional | |
Wonder Wheel Control | Optional - CGRC CAN / CGRC LIN | Native Wonderwheel support | Optional - CGRC CAN / CGRC LIN | Not supported | |
TPMS | Optional - Internal / External | OEM BMW Tire Pressure Data | Optional - Internal / External | Optional - Internal / External | |
Anti-theft Alarm
| No | No | Yes | No | |
Parking Monitoring | Yes | No | No | Yes | |
Blind Spot Detection | Yes | No | No | No | |
Driving Recording | Yes | No | No | Yes | |
Power Supply | Motorcycle Battery | No battery, Powered directly by BMW | USB-powered / Motorcycle Battery | Motorcycle Battery | |
Purpose | Motorcycles | BMW with GPS Prep Kit | Motorcycles & Car | Motorcycles |
Display Specifications
Title | AIO Lite | AIO BMW | AIO Play | XR |
|---|---|---|---|---|
Weight | 320 g | 220 g | 265 g | 262 g |
Resolution | 1280x720 | 1280x720 | 1280x720 | 800x480 |
Water Resistant | IP67 | IP68 | IP68 | IP68 |
Peak Brightness | 1200Nit | 1200Nit | 1200Nit | 1400Nit |
Automatic Brightness | Yes | Yes | Yes | Yes |
Screen Lock Button | Long-Press | Short-Press | Short-Press | Not supported |
Glove Operation | Yes | Yes | Yes | Yes |
Operating Temperature | -20°C - 60°C | -20°C - 60°C | -20°C - 60°C | -20°C - 60°C |
Size | 5inch | 5inch | 5inch | 4.3inch |
Wireless Phone Mirroring
Title | AIO 5 Lite | AIO BMW | AIO Play | XR |
|---|---|---|---|---|
Auto Reconnect | Yes | Yes | Yes | Yes |
Mirroring Frame Rate | 30FPS / 60FPS | 30FPS / 60FPS | 30FPS / 60FPS | 30FPS / 60FPS |
Notifications (iOS) | Yes | Yes | Yes | Yes |
Voice Control (iOS) | Yes | Yes | Yes | Yes |
Phone Call Answering | Yes | Yes | Yes | Yes |
Music Streaming | Yes | Yes | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes |
Android Auto | Yes | Yes | Yes | Yes |
Apple CarPlay | Yes | Yes | Yes | Yes |
General Specifications
Title | AIO Lite | AIO BMW | AIO PLay | XR |
|---|---|---|---|---|
RAM | 4GB | 2GB | 2GB | 2GB |
Operating System | CGOS (Linux) | CGOS (Linux) | CGOS (Linux) | CGOS (Linux) |
SD Card Expansion | 256GB Max (Store video & OTA) | 8GB included (OTA) | 8GB included (OTA) | 256GB Max (Store video & OTA) |
WLAN | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Speaker | Yes | Yes | Yes | Yes |
Bluetooth headset | Yes | Yes | Yes | Yes |
Internal Storage | 32GB eMMC | 8GB eMMC | 8GB eMMC | 32GB eMMC |
Processor | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz |
Installation
Title | AIO Lite | AIO BMW | AIO Play | XR |
|---|---|---|---|---|
Length of Front Camera | 100cm | - | - | 100cm |
Length of Rear Camera | 255cm | - | - | 255cm |
Length of Power Cable | 208cm | No cables | 220cm | 208cm |
Output Cables of Unit | Four output cables (2xCamera, Power, GPS) | No cables | One output cable (Power) | Three output cables (2xCamera, Power) |
Optional Bracket | Optional | No bracket required | Optional | Optional |
Mounting | φ17mm ball head included, optional 1" RAM Ball Adapter | Plug-and-Play | φ17mm ball head included, optional 1" RAM Ball Adapter | φ17mm ball head included, optional 1" RAM Ball Adapter |
Installation | Hardwired | Plug-and-Play | USB Cable / Hardwired | Hardwired |
Quick release | No | Yes | No | No |
GPS | External GPS | Internal GPS | Internal GPS | Internal GPS |
Drive Recorder
Title | AIO Lite | AIO BMW | AIO PLay | XR |
|---|---|---|---|---|
Resolution | 19201080P/1280720P | - | - | 1920*1080P |
Video Frame rate | 30FPS | - | - | 30FPS |
Video Download & Share | Yes | No | No | Yes |
Fusion Output | Yes | No | No | Yes |
Data Overlay | Support, Allows you to add your preferred data to the video recording. | - | - | Support, Allows you to add your preferred data to the video recording. |
Video Display Mirroring | Yes | No | No | Yes |
Recording Time | 1, 2, or 3 minutes | - | - | 1, 2, or 3 minutes |
Collision Lock | Yes | No | No | Yes |
Sound Recording | Yes | No | No | Yes |
Parking Monitoring | Yes | No | No | Yes |
Power-off Data Retention | Yes | No | No | Yes |
Cameras | SONY IMX307 2.0MP + HDR | - | - | 2.0MP + HDR |
bottom of page


.png)












